Widely used in optical frequency standards, gravitational wave detection, atomic clocks, LIDAR, etc.
Key Features:
- Compact design, lightweight
- Standard AC power input (85 – 264 V, 50/60 Hz)
- Over 5,000 hours operating lifetime
- TTL or/and Analog modulation, optional
- Output power adjustable, optional
- FDA CDRH Compliant Class IIIb / Class IV enclosure
- Fiber coupler is optional for this model.
Package Includes:
- Laser Head
- Power Supply Unit/Driver
- TC-01 Heat Sink
- Power Cord
- Keys, Safety Interlock
- Factory Testing Reports
- User Manual
Technical | |
Wavelength | 671 ± 1 nm |
Output Power | 50 mW |
Transverse Mode | TEM₀₀ |
Longitudinal Mode | Single |
Operating Mode | CW |
Coherent Length (m) | >50 |
Warm-up time | <10 minutes |
Frequency Shift Over 8hrs (MHz) | <±200 |
Frequency Shift with Temp (MHz/°C) | <200 |
M² factor | <1.2 |
Beam Diameter at Aperture (mm) | <2.0; typically <1.5 |
Beam Divergence, full angle (mrad) | <1.2 |
Beam Height from Base Plate (mm) | 27.4 |
Polarization Ratio | >50:1, >100:1, optional. Horizontal ± 5 degrees (vertical optional) |
Operating Temperature (°C) | 15-35 |
Pointing Stability after warm-up (mrad) | <0.05 |
Dimensions | |
Laser Dimension (mm) | 194 x 70 x 50 |
Laser Weight (kg) | 1.5 |
Power Supply Dimensions (mm) | 275 x 145 x 104 |
Power Supply Weight (kg) | 2.3 |
Options | |
Power Supply (90-264 VAC) | PSU-H-FDA |
Power Stability | <3%, <2%, <1% |
Spectral linewidth (nm) | <0.00001 |
Amplitude Noise (rms, 1Hz-20MHz) | <1%, typically <0.5% |
Warranty | |
Expected Lifetime (hours) | 10,000 |
Warranty Period | 1 year |
50mW 671nm Frequency Stabilized SLM Laser
- Product Code: MSL-FN-671-S-50
- Availability: Ready in 4-5 weeks
- Specification Sheet: Download
-
$7,400.00
Available Options
Related Products
50mW 671nm Single Longitudinal Mode Laser
Widely used in DNA sequencing, flow cytometry, cell sorting, optical instrument, spectrum analy..
$4,200.00